MasterFlow®916 AN
justify;line-height:normal;tab-stops:45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">Berbasis Resin Poliester, AnchoringMortar
justify;line-height:normal;tab-stops:45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">MasterFlow® 916 AN adalah mortarpenahan kimia berbasis poliester dua komponen, thixotropic. Produk ini dirancang khusus untuk aplikasi di mana beban ringan hingga sedang harus dipasang di blok berlubang atau material padat. Kedua bagian MasterFlow® 916 AN, dikemas dalam satu kartrid dengan kompartemen terpisah, dicampur dengan benar di nosel pencampur sambil menekan tombol bahan keluar dari kartrid.
justify;line-height:normal;tab-stops:45.8pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">MasterFlow® 916 AN adalah mortarpenahan universal yang biasanya digunakan untuk memperbaiki:
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;text-indent:-18.0pt; line-height:normal;mso-list:l0 level1 lfo1;tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">·Gerbang,tirai, antena
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;text-indent:-18.0pt; line-height:normal;mso-list:l0 level1 lfo1;tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">·Rel danpembatas
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;text-indent:-18.0pt; line-height:normal;mso-list:l0 level1 lfo1;tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">·Sistempendingin udara
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;text-indent:-18.0pt; line-height:normal;mso-list:l0 level1 lfo1;tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">·Konektoruntuk pertukangan
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;text-indent:-18.0pt; line-height:normal;mso-list:l0 level1 lfo1;tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">·Sistempemanas air
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;text-indent:-18.0pt; line-height:normal;mso-list:l0 level1 lfo1;tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">·Pelat bajadi atas beton
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;text-indent:-18.0pt; line-height:normal;mso-list:l0 level1 lfo1;tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">·Furniturjalanan
margin-left:1.0cm;margin-bottom:.0001pt;text-align:justify;line-height:normal; tab-stops:1.0cm 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">
Packaging : 300ml/cartridge (12 Cartridge/Box)
HARGA YANG TERTERA DIATAS BUKAN HARGA SEBENARNYA
Harga ?
Hubungi : 021 2285 3089 / 0812-1167-5221(Telp / WhatsApp)
Kunjungi SosialMedia Kami lainnya di
Instagram : @alfadistro_
auto;text-align:justify;line-height:normal;tab-stops:35.45pt 91.6pt 137.4pt 183.2pt 229.0pt 274.8pt 320.6pt 366.4pt 412.2pt 458.0pt 503.8pt 549.6pt 595.4pt 641.2pt 687.0pt 732.8pt">Facebook : ALFA Distro